| Management number | 247887051 | Release Date | 2026/08/16 | List Price | US$15.20 | Model Number | 247887051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the heart of Timberland's story is a community - several communities - stepping outside, to work hard together and move the world forward. With a grit and relentless dedication to problem solving, these bold doers embrace the adventures on their path.
| UPC | 197641071497 |
|---|---|
| ASIN | B0CN9GRXJD |
| Color | Dark Wheat Boot |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Timberland |
| Model Name | "All Day Outside" Sweatpant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | "All Day Outside" Sweatpant |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 85% Cotton, 15% Polyester |
| Manufacturer | Timberland |
| Style Number | TB0A6WPXEH2 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TB0A6WPXEH2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday wear, outdoor activities, casual events, fall weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form