| Management number | 239071732 | Release Date | 2026/07/14 | List Price | US$15.04 | Model Number | 239071732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Canvas fleece lined 5 pocket pant with two back slip and two front slip pockets
| UPC | 887328100649 |
|---|---|
| ASIN | B075H47RXB |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Smith's Workwear |
| Life Event | Fall and Winter Activities |
| Model Name | Canvas Fleece Lined 5 Pocket Pant |
| Rise Style | High Rise |
| Sport Type | Workwear |
| Style Name | Canvas Fleece Lined 5 Pocket Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.65 Pounds |
| Manufacturer | Smith's Workwear |
| Style Number | S1124S-DKNVY |
| Inseam Length | 32 Inches |
| Material Type | Fleece |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | S1124S-DKNVY-DNY-38x32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00887328100649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form