| Management number | 239168118 | Release Date | 2026/07/14 | List Price | US$87.58 | Model Number | 239168118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666898642472 |
|---|---|
| ASIN | B07L9K94G5 |
| Brand | SCARPA |
| Color | Black/Aqua |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 70013 |
| Sport Type | Climbing,Rock |
| Strap Type | single-strap |
| Style Name | Climbing Shoes |
| Unit Count | 1 Count |
| Item Weight | 8.16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | SCARPA |
| Style Number | 70013/002 |
| Occasion Type | Hiking |
| Sole Material | Vibram XS Grip 2 (3.5mm) |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible |
| Insole Cushioning | Firm Supportive Insole (No Additional Cushioning) |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70013/002-BlkAqua-38 |
| Specific Uses For Product | Climbing |
| Global Trade Identification Number | 00666898642472 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form