| Management number | 228992541 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228992541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYJGQXK7 |
|---|---|
| Item Form | Liquid |
| Brand Name | Sapil |
| Model Name | Caresse EDP 80ml for Women by Sapil |
| Scent Name | White Musk, Heliotrope, Iris, White Flowers |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 80 Milliliters |
| Item Weight | 250 Grams |
| Manufacturer | Sapil |
| Model Number | CARE119301 |
| Scent Duration | 8 Hours |
| Number of Items | 1 |
| Application Mode | Post-bath |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | QOG-Sap-41082 |
| Global Trade Identification Number | 06295124041082 |
| Other Special Features of the Product | All-Day Freshness, Mood Enhancer, Quality Ingredients, Unique and Elegant, Versatile Fragrance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form