| Management number | 227468714 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 227468714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Bust:27.6IN,Hip Size:35.8IN,Length:32.1/22.2IN,Straps Length:11.1IN,Waist Size:23.4IN14Y:Bust:28.7IN,Hip Size:37.0IN,Length:33.1/23.0IN,Straps Length:11.4IN,Waist Size:24.6IN15Y:Bust:29.9IN,Hip Size:38.2IN,Length:34.1/23.8IN,Straps Length:11.7IN,Waist Size:25.8IN16Y:Bust:31.1IN,Hip Size:39.4IN,Length:35.0/24.6IN,Straps Length:12.0IN,Waist Size:27.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DQLKY3XM |
|---|---|
| Color | Pink |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Strappy Back |
| Brand Name | GORGLITTER |
| Neck Style | Cowl Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.6 Inches |
| collartype | Cowl Neck |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGRv4kkwg-14Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUS9fn84eLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33.1 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form