| Management number | 229560611 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229560611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our bestselling Earl Grey blend is essential for high tea. For this blend, our Tea Masters balance teas from East Africa and India. They use a high proportion of quality Kenyan leaves to give the brew its lively, brisk flavor. Ahmad Tea was built upon the quality of teas that it produces and has accepted 22 Great Taste Awards.Ingredients - Black tea flavored with a high dose of bergamot. Naturally caffeinated & sugar free.Origin - Malawi, Kenya *Subject to change due to seasonal variations.Brew Time - Infuse for 3-5 minutes. Sip as is or add a slice of lemon if so desired.
| UPC | 054881007498 |
|---|---|
| ASIN | B00136MKEO |
| Flavor | Aromatic Earl Grey |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Loose Leaves |
| Specialty | Artificial Color Free, Artificial Flavor Free, Carb Free, Preservatives Free, Unsweetened |
| Brand Name | Ahmad Tea |
| Unit Count | 17.6 Ounce |
| Item Volume | 17.6 |
| Item Weight | 17.6 Ounces |
| Part Number | 2476 |
| Tea Variety | Earl Grey |
| Manufacturer | Ahmad Tea |
| Model Number | 2476 |
| Container Type | Can |
| Item Type Name | Earl Grey |
| Each Unit Count | 250 |
| Item Dimensions | 4.3 x 6.3 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Immune System Boost, Natural Caffeine, Sugar-Free, Coffee Alternative |
| Special Ingredients | premium quality tea |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO, Preservative-Free |
| Sweetness Description | Unsweetened |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form