| Management number | 220237761 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220237761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 12 in queen |
|---|---|
| Color | Black |
| Shape | Square |
| Set Name | Queen 12 Inch |
| topstyle | Gel Top |
| Brand Name | Nocavellis |
| Item Depth | 12 inches |
| Model Name | Mattresses |
| Style Name | 12 inch black |
| Item Weight | 69 Pounds |
| Manufacturer | Nocavellis |
| Model Number | CDJBJBH120014-12Q |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Breathable Fabric, Gel Foam, Memory Foam, Pocket Spring |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 7.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Antimicrobial Fiber Layer, Breathable, Durable, Hypoallergenic, Pressure Relief |
| Included Components | Queen Mattress 12 Inch, manual |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | CDJBJBH120014-12Q |
| Number of Mattress Coils | 600 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form